EDC Comparison of Powercore II 6700 vs. Powercore II 10000

For a while I was really indecisive about which portable charger to have in my pocket as an every day carry. Because of this, I got both the 6700 and 10000 to see which was better for me. I use an iPhone X so I can’t take advantages of faster charging speeds from the 18W port on the 10000; although the powerbank itself does charge faster. I’ve attached a few pictures for size and pocket fit comparisons. I’ve also shown charging times for my phone when recharging 40-50% battery with lowest brightness for both powerbanks. I’m comfortable saying they charge at the same rate and it’s just the iPhone which regulates how much power it’s going to take in. The power wheel lights on the Powercore II 10000 are brighter and there are 8 instead of 6 dots. Because of the 6700’s slimmer design and extreme lightweight portability I’ve decided to keep it as my everyday carry and forgo the 10000. By no means is the PC II 10000 a bad power bank, but if you’re not wearing jeans or khakis it will be very noticeable in your pocket from it’s weight. Also note in the size comparison I’ve included my Powercore + 13400 which I have in my bag everyday. I hope this helps anybody that couldn’t decide between one or the other!


Amperes Measurements
Device: iPhone X
Battery [Score(mA)] [Time(s)] [%Charged] [Port] [Cable] [Wireless]
Powercore II 6700 1222 79 from 40 to 41 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 1629 59 from 41 to 42 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 2445 39 from 42 to 43 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 1629 60 from 43 to 44 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 2444 39 from 44 to 45 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 1629 59 from 45 to 46 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 1630 59 from 46 to 47 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 2444 40 from 47 to 48 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 1629 59 from 48 to 49 10W (PIQ 1.0) Powerline + II No
Powercore II 6700 1629 59 from 49 to 50 10W (PIQ 1.0) Powerline + II No
Total: 552 seconds (9 min. 12 sec.) to charge 10%
Powercore II 10000 1629 59 from 40 to 41 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 2445 39 from 41 to 42 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 1629 59 from 42 to 43 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 2444 39 from 43 to 44 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 1629 59 from 44 to 45 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 2444 39 from 45 to 46 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 2444 40 from 46 to 47 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 1629 59 from 47 to 48 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 2444 39 from 48 to 49 18W (PIQ 2.0) Powerline + II No
Powercore II 10000 1629 59 from 49 to 50 18W (PIQ 2.0) Powerline + II No
Total: 491 seconds (8 min. 11 sec.) to charge 10%
Powercore II 6700 1629 59 from 40 to 41 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 2447 39 from 41 to 42 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 1629 59 from 42 to 43 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 1629 59 from 43 to 44 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 2445 39 from 44 to 45 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 1629 59 from 45 to 46 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 1629 59 from 46 to 47 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 2444 39 from 47 to 48 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 1629 59 from 48 to 49 10W (PIQ 1.0) Powerline + II No Test #2
Powercore II 6700 1629 60 from 49 to 50 10W (PIQ 1.0) Powerline + II No Test #2
Total: 531 seconds (8 min. 51 sec.) to charge 10%

6 Likes

The second one’s charging total time is calculated wrong. Should be 8 min 51 secs. Otherwise a very detailed comparison! I love my 6700 a lot!

Oops typo, thanks for the catch!

Thanks for the review. An EDC carry in pocket is rare to see, when there is it often the 5000 Slim of the Mini+ 3350 as these are smaller and more pocket shaped.

I can see why you’d not want the 10000 for pockets.

1 Like

Thanks for the detailed comparison review. We need more reviews like this! :blush:

1 Like

Nice collection!
You’re well equipped for all situations!

Some good PowerCores you have, great review & pics with comparisons, thanks for sharing @nbtaylor :grin: :thumbsup:

1 Like

Great comparison. Thanks for the pics too. :slight_smile: